<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>John Walkup</title>
	<link>http://blogs.standardsco.com/wpmu/jwalkup</link>
	<description>Standards and Rigor</description>
	<lastBuildDate>Sat, 06 Mar 2010 03:00:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Accuracy vs precision in the common core standards</title>
		<description>I recently reviewed the draft for the national common core mathematics standards.  Precision and accuracy form concepts that interest me on a regular basis, so the common core standards lit me up when I read:

"They [students] recognize that when someone says the population of the United States in June 2008 ...</description>
		<link>http://blogs.standardsco.com/wpmu/jwalkup/2009/11/06/accuracy-vs-precision-in-the-common-core-standards/</link>
			</item>
	<item>
		<title>More views on improving collegiate teaching</title>
		<description>In a recent blog, I discussed a model for improving the odds that talented students of physics and chemistry will choose to teach at the public school level.  This plan focused on improving the pedagogical skill of laboratory teaching assistants. I want to discuss this plan from a new angle ...</description>
		<link>http://blogs.standardsco.com/wpmu/jwalkup/2009/10/24/more-views-on-improving-collegiate-teaching/</link>
			</item>
	<item>
		<title>We Need More Science Teachers: A Proposed Solution</title>
		<description>I recently participated in The Renaissance Group's annual conference in Washington DC. The Renaissance Group is a collection of colleges and universities that feature high-quality teacher preparation programs. The goal of The Renaissance Group is to elevate public awareness of the need for good K-12 teacher training and to instill ...</description>
		<link>http://blogs.standardsco.com/wpmu/jwalkup/2009/10/11/we-need-more-science-teachers-a-proposed-solution/</link>
			</item>
	<item>
		<title>Sapphire classroom observation software: The timeline</title>
		<description>Our company released the Community Edition of its Sapphire classroom observation software for free download a few months ago. Since then, administrators have been downloading the software and using it in their classrooms.  I want to take this time to explain why the feedback provided by Sapphire can enhance data-driven ...</description>
		<link>http://blogs.standardsco.com/wpmu/jwalkup/2009/06/13/sapphire-timeline/</link>
			</item>
	<item>
		<title>Maintaining engagement when calling on volunteers</title>
		<description>Calling on random non-volunteers to answer in-class questions is becoming increasingly popular, with many teachers using numbered Popsicle sticks or playing cards to select students. Calling on random non-volunteers effectively engages all students on academic content, holds all students accountable for learning, and provides a more accurate barometer of teaching ...</description>
		<link>http://blogs.standardsco.com/wpmu/jwalkup/2009/04/08/maintaining-engagement-when-calling-on-volunteers/</link>
			</item>
	<item>
		<title>Should students be taught on grade level?</title>
		<description>When The Standards Company LLC provides reports on the state of the enacted curriculum, it is always careful to avoid stating unwarranted personal judgments. Instead, educational agencies should judge the results of educational research for themselves with respect to their own goals. In what follows, I will describe one reason ...</description>
		<link>http://blogs.standardsco.com/wpmu/jwalkup/2009/02/11/should-students-be-taught-on-grade-level/</link>
			</item>
	<item>
		<title>Writing Research Reports in E-Prime</title>
		<description>Technical writing has long interested me. When I taught physics at Cal Poly, Melody DeMeritt (a member of the English Department faculty) and I co-facilitated a writing workshop as part of the university's WinGED (Writing in General Education) program.  I not sure who, but someone introduced me to the writing ...</description>
		<link>http://blogs.standardsco.com/wpmu/jwalkup/2009/01/31/writing-research-reports-in-e-prime/</link>
			</item>
	<item>
		<title>CMC Presentations for 2008</title>
		<description>I am becoming more involved in the California Mathematics Council (http://www.cmc-math.org/) and recently presented at both the South and North division conferences.

The South conference was hosted in Palm Springs and I took my daughter with me.  She had been begging to see her favorite metal band Turisas and they were ...</description>
		<link>http://blogs.standardsco.com/wpmu/jwalkup/2009/01/12/cmc-presentations-for-2008/</link>
			</item>
	<item>
		<title>Sensitivity Analysis of Student Proficiency</title>
		<description>Lately I have been reading an article by Andrew Ho in the journal Educational Researcher titled "The problem with `proficiency': limitations of statistics and policy under No Child Left Behind."  It is a worthwhile article and I encourage others (hint: employees of The Standards Company) to read it.

Briefly, Ho ...</description>
		<link>http://blogs.standardsco.com/wpmu/jwalkup/2009/01/10/sensitivity-analysis-of-student-proficiency/</link>
			</item>
	<item>
		<title>Bibliographies in XSLT</title>
		<description>I made big gains in my understanding of XSLT. One of my biggest stumbling blocks was how to reference bibliography entries cited in one document that referred to a bibliography file.  For example, if one had the following LaTeX file main.tex
%  main.tex

I am citing Andrew Porter\cite{Porter2004} and Norman ...</description>
		<link>http://blogs.standardsco.com/wpmu/jwalkup/2009/01/10/bibliographies-in-xslt/</link>
			</item>
</channel>
</rss>
